For the benefit of those who are planning for their companies health programs or hospitals looking to chart their events based on health calendar, here's a quick list for you.
Description
| Health Day |
| World Cancer Day | 4-Feb |
| World Kidney Day | 13-Mar |
| Unified Gulf Week for Boosting the Oral and Dental Health | 22-Mar |
| World Tuberculosis Day | 24-Mar |
| World Health Day 2014 | 7-Apr |
| World Immunization Week | 21-Apr |
| World Malaria Day | 25-Apr |
| World Asthma Day | 6-May |
| World Thalassemia Day | 8-May |
| World Hypertension Day | 17-May |
| World No-Tobacco Day | 31-May |
| World Environment Day | 5-Jun |
| World Blood Donor Day | 14-Jun |
| World Sickle Cell Day | 19-Jun |
| International Day against Drug Abuse and Illicit Trafficking | 26-Jun |
| World Hepatitis Day | 28-Jul |
| World Breastfeeding Week | 1-Aug |
| World Alzheimer's Day | 21-Sep |
| World Heart Day | 28-Sep |
| International Day of Older Persons | 1-Oct |
| Breast Cancer Awareness Month | 1-Oct |
| World Sight Day | 9-Oct |
| World Mental Health Day | 10-Oct |
| World Food Day | 16-Oct |
| World Osteoporosis Day | 20-Oct |
| World Polio Day | 24-Oct |
| World Diabetes Day | 14-Nov |
| World COPD Day | 19-Nov |
| World AIDS Day | 1-Dec |
| International Day of Persons with Disabilities | 3-Dec |
No comments:
Post a Comment
Thank you for your comments.